Wavefront Technology - Guarantee Accurate MeasurementThe ARK-7600 series auto refractometer/keratometer applied advanced wavefront technology to measure patient’s refraction status. With Hartmann-Shack sensor and uniquely designed optical system, ARK-7600A/B can give quick examination and deliver accurate measuring result to the optician and ophthalmologists based on aberration analysis. | ||
Uniquely Designed Optical System The special optical system and algorithm incorporated in the ARK-7600A/B enable it to measure high myopia eyes (up to -30.00D), mild to medium cataract eyes and patients wearing IOL. Unlike the mire technology used in traditional autorefractometer, the light from ARK-7600A/B can penetrate the cloudy lens and reaches the retina making the measurement possible. | Auto Tracking When the patient's pupil is in focus, the device will measure the refraction data automatically and record 3 groups of data. | |
![]() | ||
Manual Focus Operation Guide When the pupil is out of focus during manual operation, the screen will show arrows to guide the operator to move the joystick to reach focus status. | Touch and Tilting Color Screen Display ARK-7600/AR-7600 offer a high resolution 7” touch and tilting color screen to make the operation being user friendly to the operator. The operator can tilt the screen up to 15 degrees for easy review of the contents on the screen. | |
![]() | ||
Quick Measuring Mode For children patient and patients have nystagmus whose eye balls moves quickly and hard to fix for a short time, ARK-7600 series offer a quick measuring mode which can capture the refraction information in very short time. | Motorized Chin Rest The own developed motor used to control the chin rest up and down generates very low noise. That makes the chin rest move smoothly and provide great comfort to the patient. | |
![]() | ![]() | |
Powered by Froala Editor
Model No. | ARK-7600 | AR-7600 | ||
---|---|---|---|---|
Measurement Mode | ||||
Measurement Method | Hartmann-Shack wavefront sensor | |||
K/R Mode | Continuous keratometry & refractometry | |||
REF Mode | Refractometry | |||
KER Mode | Keratometry (available in ARK-7600 only) | |||
CLBC Mode | Contact lens base curve measurement | |||
Pupil Tracking | Auto / Manual | Manual | ||
Measuring Type | Auto / Manual | Manual | ||
Refractometry | ||||
Vertex Distance(VD) | 0.0, 12.0, 13.75, 15.0 | |||
Sphere(SPH) | -30.00D ~ +25.00D (When VD=12mm) (0.01D / 0.06D / 0.12D / 0.25D step) | |||
Cylinder(CYL) | 0.00D ~ ±10.00D (0.06D / 0.12D / 0.25D step) | |||
CLBC Mode | 1° ~ 180° (1° step) | |||
Cylinder Mode | +,+/-, | |||
Pupil Distance(PD) | 10 ~ 86mm | |||
Minimum Pupil Diameter | 2.0mm | |||
Keratometry | ||||
Radius of Curvature | 5.0 ~ 10.0mm (0.01mm step) | |||
Corneal Power | 33.00D ~ 67.00D (When corneal equivalent refractive index is 1.3375) | |||
Corneal Astigmatism | 0.00D ~ 15.00D (0.06D / 0.12D / 0.25D step) | |||
Axis | 1 ~ 180° ( 1° step) | |||
Pupil Diameter | 2.0 ~ 8.0mm (0.1mm step) | |||
Memory of Data | 10 measurements for each eye | |||