Wavefront Technology Ensures Reliable Measurement By applying wavefront technology with Hartmann sensor, L900 has 145 measuring points which enable it to provide highly accurate measurement in fast speed. It uses green light LED which does not require ABBE compensation. In this case, the result will be more precise compared with traditional auto lens meter technology. Uniquely designed optical system enables L900 to measure much wider spherical range up to ±35.00D. This helps to measure the lens for high myopia patient and other lenses in complicated cases. | ||
![]() | ![]() |
Lens Grade Inspection L900 can display the measuring result in 1° when the measuring step is set in 0.01D. This helps lens manufacturer, lens wholesaler and opticians to inspect lens quality and differentiate them from A grade to B grade, etc. | ||||
![]() | ||||
Powerful Measurement for All Kinds of Lenses Thanks to wavefront technology, L900 can measure all kinds of lenses such as scratched lens, deeply tinted lens and large curved lens, etc. | Auto Lens Recognition Be it a single vision lens, multifocal lens or progressive lens, L900 will recognize its type and enter into corresponding test mode quickly. This highly improves the workflow for optician to work more efficiently. | |||
![]() | ||||
Edging Lens Selection Guide and PD Measure Function L900 displays a graph for lens in different diameters to assist optician selecting suitable lens to fit the required frame.L900 also provides a scale mode for optician to easily measure the LPD, RPD and pupil height of the frame. | Specially Developed Marking Pin The specially developed marking pin is disposable without needing to add oil ink. The dots are marked evenly and cleanly onto the lens. L900 offers following options for the dots: Color option: white (default), red Dot diameter: 0.8mm/1.0mm(default)/1.2mm/1.5mm | |||
![]() | ![]() | |||
UV Transmittance Measurement UV transmittance of lenses can be detected and compared directly by L900. The result is displayed in percentage from 0% to 100%. Or UV can be displayed with other lens parameters in one interface to assist customers choosing the right lens for their needs. | Tiltable 7” Touch Color Screen L900 is equipped with a tiltable 7” touch color screen. Users can tilt the screen to the comfortable angle for convenient reading. | |||
![]() | ![]() |
Powered by Froala Editor
Model No. | L900 | |||
---|---|---|---|---|
Measurement Mode | ||||
Measurement Method | Hartmann-Shack wavefront sensor | |||
Cylinder | +,+/-,- | |||
Prism | Rectangular / Polar / Displacement | |||
Measurable Lens Diameter | 20mm ~ 100mm | |||
Contact Lenses | Hard and Soft, 0 ~ ±25D, BC: 6.00 ~ 9.00 | |||
PD Measurement | 40mm ~ 85mm | |||
UV Transmissivity | 0 ~ 100% | |||
Measurable Transmissivity | >10%; >20% at ±10D and over | |||
Measurable Lens | Single vision lens, Bifocal lens, Trifocal lens and Progressive lens, etc. | |||
Measurement Range | ||||
Sphere | 0 ~ ±35D (0.01D/0.06D/0.12D/0.25D step) | |||
Cylinder | 0 ~ ±10D (0.01D/0.06D/0.12D/0.25D step) | |||
Cylinder(CYL) | 0.00D ~ ±10.00D (0.06D / 0.12D / 0.25D step) | |||
Axis | 0 ~ 180° (1° step) | |||
ADD | 0 ~ 10D (0.01D/0.06D/0.12D/0.25D step) | |||
Prism | 0 ~ 15Δ (0.01Δ/0.06Δ/0.12Δ/0.2Δ step) | |||
Powered by Froala Editor